Name | | Phone Number | | Location |
| | | | |
Free Clinics | | | | |
New York City Free Clinic | | 917.544.0735 | | 16 East 16th Street, New York, NY 10003 |
Columbia Student Medical Outreach | | 212.342.4719 | | 21 Audubon Avenue, New York, NY 10033 |
ECHO Free Clinic | | 800.836.1316 | | 1894 Walton Ave, Bronx, NY 10453 |
EHHOP - Mt. Sinai | | 626.942.6519 | | 17 East 102nd Street, 7th Floor, New York, NY 10029 |
Weill Cornell Community Clinic | | 646.962.9222 | | 505 East 70th Street, 1st Floor, New York, NY 10021 |
St. Anthony Free Clinic | | 718.401.9705 | | 421 East 155th Street, Bronx, NY 10455 |
| | | | 475 West 57th Street, New York, NY 10019 |
| | | | 312 East 94th Street, New York, NY 10128 |
| | | | |
| | | | |
Sliding Scale Facilities | | | | |
HHC Options Facilities: | | | | Requires proof of income; if none, then requires letter of support |
Metropolitan Hospital Center | | 212.423.6262 | | 1901 First Avenue, New York, NY 10029 |
Bellevue New Patient Services | | 212.562.1000 | | 462 First Avenue, New York, NY 10016 |
Elmhurst Hospital Center | | 718.334.4000 | | 79-01 Broadway, Elmhurst, NY 11373 |
Jacobi Medical Center | | 718.918.5700 | | 1400 Pelham Parkway South, Bronx, New York 10461 |
|
Sydenham Clinic | | 212.932.6500 | | 215 West 125th Street, New York, NY 10027 |
|
Health and Home Care | | 1.866.692.4663 | | |
Ryan Facilities: | | | | Evening hours and many specialty services for adults and children |
Ryan Community Health Clinic | | 212.749.1820 | | 110 West 97th Street, New York, NY 10025 |
Ryan Chelsea | | 212.265.4500 | | 645 Tenth Avenue, New York, NY 10036 |
Ryan Downtown | | 212.477.8500 | | 279 East Third Street, New York, NY 10009 |
|
Community League Health Center Facilities: | | | | Primary care, HIV care, mental health care, health education, women's services, social services |
Community League Health Center | | 212.781.7979 | | 1996 Amsterdam Avenue, New York, NY 10032 |
Helen B. Atkinson Health Center | | 212.426.0088 | | 81 West 115th Street, New York, NY 10026 |
Lower East Side Health Center | | 212.477.1120 | | 150 Essex Street, New York, NY 10002 |
Bronx Health Center | | 718.320.4466 | | 975 Westchester Avenue, Bronx, NY 10459 |
CABS Health Center | | 718.388.0390 | | 94-98 Manhattan Avenue, Brooklyn, NY 11206 |
Caribbean House Health Center | | 718.778.0198 | | 1167 Nostrand Avenue, Brooklyn, NY 11225 |
Dr. Betty Shabazz Health Center | | 718.277.8303 | | 999 Blake Avenue, Brooklyn, NY 11208 |
Queens Health Center | | 718.657.7088 | | 97-04 Sutphin Boulevard, Jamaica, NY 11435 |
Other: | | | | |
Sidney Hillman | | 212.924.7744 | | 16 East 16th Street, New York, NY 10003 |
Corona Health Center | | 718.476.7626 | | 34-33 Junction Boulevard, Queens, NY 11372 |
La Casita de la Salud | | 845-519-7119 | | 413 East 120th Street, New York, NY 10035 |
| | | | |
| | | | |
STD/HIV Testing and Treatment - DOH Free Clinics |
Check website for hours | | | | |
Central Harlem | | 311 | | 2238 Fifth Avenue, New York, NY 10037 |
Chelsea | | 311 | | 303 Ninth Avenue, New York, NY 10001 |
Morrisania | | 311 | | 1309 Fulton Avenue, Bronx, NY 10456 |
Richmond | | 311 | | 51 Stuyvesant Place, Staten Island, NY 10301 |
Crown Heights | | 311 | | 1218 Prospect Place, 2nd Floor, Brooklyn, NY 11213 |
Fort Greene | | 311 | | 295 Flatbush Avenue Ext., 2nd Floor, Brooklyn, NY 11201 |
Corona | | 311 | | 34-33 Junction Boulevard, Jackson Heights, NY 11372 |
Jamaica | | 311 | | 90-37 Parsons Boulevard, 1st Floor, Jamaica, NY 11432 |
Rockaway | | 311 | | 67-19 Rockaway Boulevard (Addabbo Health Center), Queens, NY 11692 |
Manhattanville Renaissance | | 311 | | 21 Old Broadway, New York, NY 10027 |
| | | | |
| | | | |
Other: | | | | |
APICHA - Asian & Pacific Islander Coalition on HIV/AIDS | | 866.274.2429 | | 400 Broadway, New York, NY 10013 |
| | 212.334.7940 | | |
Rivington House | | 212.539.6200 | | 45 Rivington Street, New York, NY 10002 |
| | 212.477.3100 | | |
| | | | |
| | | | |
Women's and Reproductive Health Services | | |
Breast Examination Center of Harlem | | 212.531.8000 | | 163 West 125th Street, 4th Floor, New York, NY 10027 |
Manhattan Breast Health Partnership | | 800.ACS.2345 | | 19 West 56th Street, 3rd Floor, New York, NY 10019 |
National Abortion Federation | | 800.772.9100 | | |
Planned Parenthood NYC (Margaret Sanger Center) | | 212.965.7000 | | 26 Bleecker Street, New York, NY 10012 |
Postpartum Resource Center | | 631.422.2255 | | |
All Women's Medical Pavilion | | 800.868.1038 | | 6930 Austin Street #101, Forest Hills, NY 11375 |
Women's Healthline | | 311 | | |
NYC DOHMH Maternal, Infant, and Reproductive Health Clinics | | 212.442.1740 | | |
National Domestic Violence Hotline | | 311 | | |
SAKHI- South Asian Anti-domestic Violence | | 212.868.6741 | | |
| | | | |
| | | | |
Mental Health Services | | | | |
Phillips Family Practice | | 212.206.5200 | | 16 East 16th Street, New York, NY 10003 |
Bellevue Walk-in Psych Clinic | | 212.562.4721 | | 462 1st Avenue, New York, NY 10016 |
New York Alcoholics Anonymous | | 212.647.1680 | | 307 7th Avenue, New York, NY 10001 |
Brooklyn Psychiatric Centers | | 718.875.5625 | | Williamsburg |
| | 718.769.4344 | | Flatbush |
| | 718.453.2277 | | Bushwick |
| | 718.875.7510 | | Brooklyn Heights |
LifeNet- Mental Health Crisis Hotline | | 800.LIFE.NET (English) | | |
| | 877.298.3373 (Spanish) | | |
| | 877.990.8585 (Mandarin, Cantonese, Korean) | | |
| | 212.982.5284 (TTY) | | |
National Association for Anorexia Nervosa and Associated Disorders | | 630.577.1330 | | |
Renfrew Center of NY | | 800.736.3739 | | 11 East 36th Street, 2nd Floor, New York, NY 10016 |
Brooklyn Community Counseling Center | | 718.338.4622 | | 1651 Coney Island Avenue #200, Brooklyn, NY 11230 |
Fordham Tremont Community MH Center | | 718.960.0300 | | 2021 Grand Concourse, Bronx, NY 10453 |
Long Island Consultation Center | | 718.896.3400 | | 97-29 64th Road, Rego Park, NY 11374 |
Metropolitan Center for Mental Health | | 212.543.0777 | | 1090 St. Nicholas Avenue, New York, NY 10032 |
Staten Island Mental Health Society | | 718.442.2225 | | Check webite for several available addresses |
Riverhead Mental Health Center | | 631.852.1440 | | 300 Center Drive, Riverhead, NY 11901 |
Services for the Underserved | | 212.633.6900 | | 305 Seventh Avenue, 10th Floor, New York, NY 10010 |
Soundview-Throgs Neck Community MH Center | | 718.904.4414 | | 2527 Glebe Avenue, Bronx, NY 10461 |
Suicide Hotline | | 800.273.8255 | | |
Alfred Adler Center for Mental Health | | 212.777.9492 | | Manhattan |
FEGS Manhattan Counseling Clinic | | 212.366.8289 | | Manhattan |
| | | | |
| | | | |
Specialty Services | | | | |
Gay Men's Health Crisis | | 800.243.7692 | | 446 West 33rd Street, New York, NY 10001 |
Bellevue Survivors of Torture | | 212.562.8713 | | 462 First Avenue, New York, NY 10016 |
| | | | |
| | | | |
City-wide and other Insurance Programs for Low Income |
MetroPlus- Partnership in Care (HIV +Medicaid) | | 800.475.6387 | | |
Family Health Plus | | 877.934.7587 | | |
Child Health Plus | | 800.698.4543 | | |
Medicaid Choice | | 800.505.5678 | | |
Healthy NY | | 866.432.5849 | | |
NJ Family Care | | 800.701.0710 | | |
| | 800.701.0720 (TTY) | | |
State Children's Health Insurance Program | | All states | | |
Freelancer's Union | | 800.856.9981 | | |
| | | | |
| | | | |
Dental Programs | | | | |
NYU Dental School | | 212.998.9872/00 | | 345 East 24th Street, New York, NY 10010 |
Walton Family Dental | | 718.583.2700 | | 1894 Walton Avenue, Bronx, NY 10453 |
Ryan Center | | 212.314.7931 | | 110 West 97th Street, New York, NY 10025 |
Neighborhood Dental (Elmhurst) | | 718.205.2888 | | 7911 41st Avenue #A107, NY 11373 |
Columbia University Dental Center | | 212.305.6100 | | 622 West 168th Street, New York, NY 10032 |
Heritage Health Center | | 212.862.0054 | | 1727 Amsterdam Avenue, New York, NY 10031 |
Lutheran Medical Center Dental | | 718.630.6875 | | 150 55th Street, Brooklyn, NY 11220 |
NYC Technical College | | 718.260.5074 | | 300 Jay Street, Brooklyn, NY 11201 |
Sunset Pediatric Dentistry | | 718.492.3677 | | 5802 Sixth Avenue, Brooklyn, NY 11220 |
St. Anthony's Free Clinic | | | | 421 East 155th Street, Bronx, NY 10455 |
| | | | |
| | | | |
Eye Care | | | | |
Kress Vision Program of NY Downtown | | 212.233.8483 | | 170 William Street, New York, NY 10038 |
New Eyes for the Needy | | 973.376.4903 | | |
Park Ridge Family Health Center of LMC | | 718.492.8233 | | 6317 4th Avenue, Brooklyn, NY 11220 |
National Eye Care Project (EyeCare America) | | 877.887.6327 | | |
Unite for Sight - Healthy NY | | 866.432.5849 | | |
| | | | |
| | | | |
Integrative Medicine | | | | |
Integrative Medicine for the Uninsured | | |